√ Wear-resistant, durable, and tensile-resistant
√ Precision manufacturing process to prevent loose connections
√ Clear wiring sequence for easy installation
| Designed specifically for model aircraft, drones, remote-controlled cars, and other model equipment, this wiring harness handles the high-power power transmission between the lithium battery pack, motor, flight control system, and receiver. |
Designed specifically for model aircraft, drones, remote-controlled cars, and other model equipment, this wiring harness handles the high-power power transmission between the lithium battery pack, motor, flight control system, and receiver. It also accommodates signal feedback functions in some devices. As a core component ensuring takeoff thrust, flight time, and control response speed, it directly impacts the flight stability and performance of the model equipment. Suitable for fixed-wing model aircraft, multi-rotor drones (DJI/DIY racing drones), helicopter model aircraft, and remote-controlled car/boat models; includes lithium polymer batteries (2S-6S), brushless motors, ESCs, flight control motherboards, receivers, and battery connectors. Supports XT60/XT90 (high-power), T-plug/XT30 (medium-power), and JST-PH (signal type) terminals, ensuring secure insertion and removal, and adapting to compact installation spaces in model aircraft.
| Customization Dimension | Optional Parameter Range | Description |
|---|---|---|
| Terminal Model | XT30/XT60/XT90, T-Connector, JST-PH, XT60H (Reverse Polarity Protected) | XT30/T-Connector for low-power RC models; XT60/XT90 for high-power models; reverse polarity protected versions for enhanced safety |
| Wire Core Specification | 12AWG-18AWG (2-core – 4-core) | Core number matches power supply/signal transmission requirements; thicker wire gauge supports higher discharge rates |
| Wire Length | 5cm-50cm (extendable) | Adapts to installation distance between RC model battery and motor/ESC (Electronic Speed Controller) |
| Sheath Material | Silicone, TPE, PVC | Silicone sheath preferred for RC models (high temperature resistance, excellent flexibility); PVC offers high cost-performance |
| Additional Processes | Terminal Gold Plating/Nickel Plating, Heat Shrink Tube Protection, Printed Marking, Shielding Layer | Gold-plated terminals for high-frequency use scenarios; shielding layer for high-interference environments |
| Color Customization | Red-Black Color-Coded, Colorful Wire Set, Custom Color | Red-black color-coding for easy distinction of positive/negative poles; colorful wire sets for multi-signal transmission |
| Supporting Accessories | Insulation Sleeves, Fixing Cable Ties, Reverse Polarity Protection Buckles | Optional to enhance protection and installation stability |
| Prototyping Cycle | 24 hours (standard specifications) | Customization of special terminals/high-discharge rate specifications requires confirmation |
If you are interested in any product, please contact us. We will introduce our products to you in more detail